Shanghai Zenith Company
sales@zenithcrusher.net
YK series Vibrating Screen
Vibrating Screen are used to separate materials into various sizes for further processing. Or for end use. Depending on our need. The material is separated by passing it through a vibrating “screen box” which has a number of different sized screens, or meshes, which the material falls through like a sieve, the material falls onto attached conveyors which stock pile the end products. The end products can then be used in the building and construction industries.
1) High screening efficiency
2) High capacity and reliability
3) Long bearing lifetime
4) Easy maintenance
| Vibrating Screen Specification: | ||||||||
| Type | ScreenSpec (mm) | Screen Deck | Screen Mesh (mm) | Feeder Opening (mm) | Capacity (t/h) | Power (kw) | Vibrating Frquency (r/min) | Double Amplitude (mm) |
| 2YK1237 | 1200x3700 | 2 | 4~50 | ≤200 | 10~80 | 5.5x2 | 960 | 4~8 |
| 3YK1237 | 1200x3700 | 3 | 4~50 | ≤200 | 10~80 | 5.5x2 | 960 | 4~8 |
| 2YK1548 | 4800x1500 | 2 | 3~100 | ≤400 | 30~275 | 15 | 870 | 5~9 |
| 3YK1548 | 4800x1500 | 3 | 3~100 | ≤400 | 47~275 | 15 | 870 | 5~9 |
| 4YK1548 | 4800x1500 | 4 | 3~100 | ≤400 | 47~275 | 15 | 870 | 5~9 |
| 2YK1848 | 4800x1800 | 2 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 3YK1848 | 4800x1800 | 3 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 4YK1848 | 4800x1800 | 4 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 2YK1860 | 6000x1800 | 2 | 3~100 | ≤400 | 65~586 | 22 | 870 | 5~9 |
| 3YK1860 | 6000x1800 | 3 | 3~100 | ≤400 | 65~586 | 22-30 | 870 | 5~9 |
| 4YK1860 | 6000x1800 | 4 | 3~100 | ≤400 | 65~586 | 22-30 | 870 | 5~9 |
| 2YK2160 | 6000x2100 | 2 | 3~100 | ≤400 | 81~720 | 30 | 730 | 5~9 |
| 3YK2160 | 6000x2100 | 3 | 5~100 | ≤400 | 81~720 | 30~37 | 730 | 5~9 |
| 4YK2160 | 6000x2100 | 4 | 5~100 | ≤450 | 81~720 | 45 | 730 | 5~9 |
| 2YK2460 | 6000x2400 | 2 | 3~150 | ≤400 | 150~810 | 30 | 770 | 5~9 |
| 3YK2460 | 6000x2400 | 3 | 5~150 | ≤200 | 450~650 | 37 | 740 | 5~9 |
- MTM130X Series strengthened Ultrafine mill
- MTM series Trapezium Mill
- XZM series Ultrafine Mill
- MTW series Trapezium Mill
- MCF series Coarse Powder Mill
- LM series Vertical Roller Mill
- Ball Mill
- PE series Jaw Crusher Machine
- PEW series Jaw Crusher
- HP series Cone Crusher (Hydraulic)
- S series Cone Crusher
- PE series Impact Crusher
- PFW series Impact Crusher (Hydraulic)
- B series VSI Crusher
- B series Deep Rotor VSI Crusher
- Screening & Washing
- YK series Vibrating Screen
- LSX series Screw Sand Washing
- XSD series Wheel Sand Washing Machine
- Feeding & Conveying
- GZD series Vibrating Feeder
- B series Belt Conveyor
- Portable Crushing Plant
- Portable Jaw Crushing Plant
- Portable Cone Crushing Plant
- Portable Impact Crushing Plant
- Portable Closed-circuit Crushing Plant
- Portable Compined Crushing Plant
- Complete Crushing Plant
- Aggregate Plant
- Sand Making Plant