Shanghai Zenith Company
sales@zenithcrusher.net
XZM Ultrafine Mill
Zenith XZM Series Ultrafine Mill(Raymond mill) is widely used in making fine powder or micro powder, a new kind of machine for producing ultrafine powder. It is mainly used for grinding the material with middle and low hardness, moisture below 6%, and the material should be non-explosive and non-flammable, such as: calcite, chalk, limestone, dolomite, kaolin, bentonite, steatite, mica, magnetite, iolite, pyrophillite, vermiculite, meerschaum, attapulgite, diatomite, barite, gypsum, alunite, graphite, fluorite, phosphate ore, potassium ore pumice, etc. The size of the finished product can be adjusted between 325-2500 mesh.

1. Reliable
2. High capacity and low cost
3. Easy adjustment of product fineness
4. Clean, environmental protection
Raymond mill Technical Data:
| Tab 1: | |||
| item | XZM215 | XZM221 | XZM227 |
| Number of roller(piece) | 15 | 21 | 27 |
| Ring diameter(mm) | Φ600 | Φ 800 | Φ1000 |
| Number of ring (piece) | 3 | 3 | 3 |
| main equipment rotate speed(r/min) | 235 | 235 | 235 |
| Max. feed size(mm) | ≤10 | ≤10 | ≤10 |
| Final size (mesh) | 325-2500 | 325-2500 | 325-2500 |
| Capacity(kg/h) | 350-2500 | 600-4000 | 900-6000 |
| Overall size(m) | 10×2.3×5.5 | 12.4×2.5×6.3 | 18.159×4.657×8.58 |
| Note: If there is any change of above specification, it is all according to the booklet with machine. | |||
| Tab2: | |||||
| Basic data | Item | Unit | specification | ||
| XZM215 | XZM221 | XZM227 | |||
| Motor of main machine | Model | - | Y225S-4 | Y250M-4 | Y2-315-6 |
| Power | kw | 37 | 55 | 110 | |
| Speed-adjustable motor | Model | - | Y160M-4 | Y180M-4 | Y2VP200L-4 |
| Power | kw | 11 | 18.5 | 30 | |
| Motor of elevator | Model | - | Y100L-4 | Y100L-4 | Y100L-4 |
| Power | kw | 3 | 3 | 3 | |
| Motor of blower | Model | - | Y200L1-2 | Y225M-2 | Y280M-2 |
| Power | kw | 30 | 45 | 90 | |
| Hammer crusher | Model | - | PC250*400 | PC300*400 | PC400*600 |
| Power | kw | 15 | 11 | 18.5 | |
| Electromagnetic Vibrating feeder | Model | - | GZ1F | GZ1F | GZ1F |
| Power | kw | 0.06 | 0.06 | 0.06 | |
| Discharge valve | Model | - | ZJD-1:40 | ZJD-1:40 | ZJD-1:40 |
| Power | kw | 0.75 | 0.75 | 0.75 | |
| Pulse deduster | Model | - | DMC72-Ⅱ | DMC120-Ⅱ | DMC184-11 |
| Power | kw | 5.5 | 7.5 | Y-160L-4-15 | |
| Note: If there is any change of above specification, it is all according to the booklet with machine. | |||||
- MTM130X Series strengthened Ultrafine mill
- MTM series Trapezium Mill
- XZM series Ultrafine Mill
- MTW series Trapezium Mill
- MCF series Coarse Powder Mill
- LM series Vertical Roller Mill
- Ball Mill
- PE series Jaw Crusher Machine
- PEW series Jaw Crusher
- HP series Cone Crusher (Hydraulic)
- S series Cone Crusher
- PE series Impact Crusher
- PFW series Impact Crusher (Hydraulic)
- B series VSI Crusher
- B series Deep Rotor VSI Crusher
- Screening & Washing
- YK series Vibrating Screen
- LSX series Screw Sand Washing
- XSD series Wheel Sand Washing Machine
- Feeding & Conveying
- GZD series Vibrating Feeder
- B series Belt Conveyor
- Portable Crushing Plant
- Portable Jaw Crushing Plant
- Portable Cone Crushing Plant
- Portable Impact Crushing Plant
- Portable Closed-circuit Crushing Plant
- Portable Compined Crushing Plant
- Complete Crushing Plant
- Aggregate Plant
- Sand Making Plant