Shanghai Zenith Company
sales@zenithcrusher.net
MTM Series Trapezium Mill
Zenith MTM Series Trapezium Mill is the world leading mining grinder. It is designed by our own engineers and technical workers based on many years’ industrial mill research and it adopted world leading powder processing technology. Our MTM mill absorbs many advantages from various mills all over the world, such as trapeziums working surface, flexible connection, roll linked pressure boost, etc. It has overcome the traditional mills defect completely in aspects of application, capacity, fineness, energy consumption, service life, etc.

It is the ideal substitute of the traditional mill like Raymond mill, high pressure suspension mill, ball mill, etc. Nowadays, our MTM mills have been widely used in metallurgy industry, electric power industrial, chemical, building, steel industry, coal industry, etc. And it has brought large economic benefits to our customers and the society.
Technical Advantage:1. Effective grinding effect.
2. Outstanding spring structure.
3. High capacity.
4. Low energy consumption.
5. Convenient to adjust the fineness.
Technical Data:
| Item | MTM100 | MTM130 | MTM160 | MTM190 | |
| Number of roller | 4 | 5 | 6 | 6 | |
| Maximum diameter of roller ×Height(mm) | Φ320×200 | Φ400×240 | Φ440×270 | Φ540×280 | |
| Ring inner diameter × Height(mm) | Φ980×200 | Φ1280×240 | Φ1600×270 | ||
| Main engine spindle speed(r/min) | 130 | 98 | 82 | 66 | |
| Maximum feeding grain size (mm) | <25 | <30 | <35 | <40 | |
| Grain size of finished product (mm) | 1.6 -0.038 | 1.6 -0.038 | 1.6 -0.038 | 1.6-0.045 | |
| Output (t/h) | 3 - 8.8 | 6 -13 | 13 -22 | 18-38 | |
| Overall dimension (mm) | 9910×5365×8310 | 7910×7000×9645 | 12550×5700×8355 | 16000×9400×9300 | |
| Weight(t) | 16 | 26.1 | 38 | 50 |
| Name | Item | Unit | Specification and technical data | ||||
| MTM100 | MTM130 | MTM160 | MTM190 | ||||
| Motor of main unit
|
Model | - | Y225M-4 | Y280S-4 | Y135M1-4 | Y315L-4 | |
| Power | kw | 45 | 90 | 132 | 200 | ||
| Spindle speed | r/min | 1480 | 1480 | 1480 | 1480 | ||
| Speed-adjustable motor | Model | - | YCT200-4A | YCT200-4B | YCT225-4A | YCT250-4A | |
| Power | kw | 5.5 | 7.5 | 11 | 18.5 | ||
| Spindle speed | r/min | 125~1250 | 125~1250 | 125~1250 | 130~1300 | ||
| Motor of elevator | Model | - | Y1000L-4 | Y1000L2-4 | Y112M-4 | Y132M-4 | |
| Power | kw | 3 | 3 | 4 | 7.5 | ||
| Spindle speed | r/min | 1420 | 1420 | 1420 | 1440 | ||
| Motor of centrifugal induced draught fan | Model | - | Y225S-4 | Y280S-4 | Y315M-4 | Y315L-4 | |
| Power | kw | 37 | 75 | 132 | 200 | ||
| Spindle speed | r/min | 1480 | 1480 | 1480 | 1480 | ||
| Motor of jaw crusher | Model | PE | 200x350 | 250X400 | 250x400 | 250x750 | 250x1000 |
| - | - | Y160M-6 | Y180L-6 | Y180L-6 | Y200M-6 | Y220M-6 | |
| Power | kw | 7.5 | 15 | 15 | 22 | 30 | |
| Spindle speed | r/min | 970 | 970 | 970 | 970 | ||
| Electromagnetic vibrating feeder | Model | - | GZ1F | GZ2F | GZ3F | GZ4F | |
| Spindle speed | watt | 60 | 150 | 200 | 450 | ||
Note: If there is change of the above specification, it subjects to the newest products' specifications.
- MTM130X Series strengthened Ultrafine mill
- MTM series Trapezium Mill
- XZM series Ultrafine Mill
- MTW series Trapezium Mill
- MCF series Coarse Powder Mill
- LM series Vertical Roller Mill
- Ball Mill
- PE series Jaw Crusher Machine
- PEW series Jaw Crusher
- HP series Cone Crusher (Hydraulic)
- S series Cone Crusher
- PE series Impact Crusher
- PFW series Impact Crusher (Hydraulic)
- B series VSI Crusher
- B series Deep Rotor VSI Crusher
- Screening & Washing
- YK series Vibrating Screen
- LSX series Screw Sand Washing
- XSD series Wheel Sand Washing Machine
- Feeding & Conveying
- GZD series Vibrating Feeder
- B series Belt Conveyor
- Portable Crushing Plant
- Portable Jaw Crushing Plant
- Portable Cone Crushing Plant
- Portable Impact Crushing Plant
- Portable Closed-circuit Crushing Plant
- Portable Compined Crushing Plant
- Complete Crushing Plant
- Aggregate Plant
- Sand Making Plant